• Internet Rex Transfer Stats

    From Robert Wolfe@21:2/136 to All on Sat Nov 13 12:39:34 2021
    Internet Rex transfer statistics for Saturday, November 13, 2021.

    =========================================================================== Node's address | Files | kBytes | Files | kBytes | Stats
    | sent | sent | recv'd | recv'd | since ===========================================================================
    1:116/116.0 | 2 | 0 | 2 | 2 | 02/18/2021
    1:123/256.0 | 1067 | 13437 | 15 | 11 | 02/22/2021
    1:261/38.0 | 1774 | 6262 | 14907 | 1607421 | 02/18/2021
    9:467/1.0 | 61 | 251 | 794 | 19663 | 02/18/2021
    10:102/0.0 | 44 | 43 | 8364 | 18498 | 02/18/2021
    10:102/4.1 | 1040 | 3896 | 41 | 40 | 06/10/2021
    21:2/100.0 | 1239 | 2382 | 30648 | 1321386 | 02/18/2021
    618:100/1.0 | 18 | 25 | 2762 | 14692 | 02/22/2021
    901:1/5.0 | 726 | 4929 | 2 | 13 | 02/22/2021
    901:1/14.0 | 325 | 2581 | 529 | 2333 | 02/22/2021
    901:1/20.0 | 680 | 5959 | 12 | 6 | 02/24/2021 ---------------------------------------------------------------------------
    Total | 6976 | 39769 | 58076 | 2984070

    --- Posted by CatPost 4.30 (#07-2791) for Wildcat! [45336]
    * Origin: Omicron Theta * Southaven MS * winserver.org (21:2/136)
  • From Robert Wolfe@21:2/136 to All on Mon Jan 17 07:14:26 2022
    Internet Rex transfer statistics for Monday, January 17, 2022.

    =========================================================================== Node's address | Files | kBytes | Files | kBytes | Stats
    | sent | sent | recv'd | recv'd | since ===========================================================================
    1:116/18.0 | 2 | 99 | 0 | 0 | 12/03/2021
    1:116/116.0 | 84 | 107 | 4 | 4 | 02/18/2021
    1:123/256.0 | 1183 | 13893 | 16 | 12 | 02/22/2021
    9:467/1.0 | 68 | 260 | 875 | 21108 | 02/18/2021
    10:102/0.0 | 53 | 52 | 9060 | 20823 | 02/18/2021
    10:102/4.1 | 1076 | 4028 | 47 | 50 | 06/10/2021
    21:2/100.0 | 1251 | 2396 | 37929 | 2283625 | 02/18/2021
    618:100/1.0 | 21 | 33 | 3419 | 17511 | 02/22/2021
    901:1/5.0 | 841 | 5386 | 8 | 16 | 02/22/2021
    901:1/14.0 | 331 | 2585 | 644 | 2784 | 02/22/2021 ---------------------------------------------------------------------------
    Total | 4910 | 28842 | 52002 | 2345936

    --- Posted by CatPost 4.30 (#07-2791) for Wildcat! [45357]
    * Origin: Omicron Theta * Southaven MS * winserver.org (21:2/136)