• Test Queue Summary

    From 21:1/100@21:1/100 to All on Thu May 6 21:41:52 2021
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 1:153/250 | 0 | 0 | 1460 | 0 |
    | 3:640/1384.6 | 2 | 0 | 15226 | 0 |
    | 3:770/3 | 38 | 1911 | 0 | 0 |
    | 3:770/999 | 9 | 0 | 50159 | 0 |
    | 21:1/103 | 3 | 0 | 720608 | 0 |
    | 21:1/108 | 0 | 0 | 3125 | 0 |
    | 21:1/112 | 0 | 0 | 12452 | 0 |
    | 21:1/116 | 0 | 0 | 242550 | 0 |
    | 21:1/117 | 0 | 0 | 6992 | 0 |
    | 21:1/118 | 0 | 0 | 12454 | 0 |
    | 21:1/120 | 3 | 0 | 820517 | 0 |
    | 21:1/129 | 0 | 0 | 60282 | 0 |
    | 21:1/135 | 0 | 0 | 964 | 0 |
    | 21:1/136 | 79 | 0 | 18.0622M | 0 |
    | 21:1/141 | 0 | 0 | 12467 | 0 |
    | 21:1/144 | 0 | 0 | 24779 | 0 |
    | 21:1/148 | 0 | 0 | 970 | 0 |
    | 21:1/151 | 0 | 0 | 965 | 0 |
    | 21:1/153 | 0 | 0 | 12472 | 0 |
    | 21:1/157 | 0 | 0 | 965 | 0 |
    | 21:1/159 | 0 | 0 | 965 | 0 |
    | 21:1/169 | 0 | 0 | 965 | 0 |
    | 21:1/183 | 0 | 0 | 14626 | 0 |
    | 21:1/187 | 0 | 0 | 5421 | 0 |
    | 21:1/190.1 | 27 | 2409 | 0 | 0 |
    | 21:1/197 | 0 | 0 | 60306 | 0 |
    | 21:1/199 | 7 | 0 | 1.5837M | 0 |
    | 21:1/200 | 5 | 0 | 1.2504M | 0 |
    | 21:1/203 | 0 | 0 | 965 | 0 |
    | 21:1/205 | 0 | 0 | 12469 | 0 |
    | 21:1/206 | 0 | 0 | 965 | 0 |
    | 21:1/209 | 0 | 0 | 965 | 0 |
    | 21:1/211 | 0 | 0 | 163635 | 0 |
    | 21:1/213 | 6 | 0 | 1.4996M | 0 |
    | 21:1/215 | 0 | 0 | 2138 | 0 |
    | 21:1/216 | 30 | 0 | 8.3154M | 0 |
    | 21:1/217 | 0 | 0 | 7004 | 0 |
    | 21:1/219 | 0 | 0 | 964 | 0 |
    | 21:1/220 | 0 | 0 | 5418 | 0 |
    | 21:1/223 | 5 | 0 | 1.1660M | 0 |
    | 21:1/224 | 2 | 0 | 619594 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 6 weeks, 2 days, 5 hours, 7 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sat May 8 09:34:10 2021
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 4790 | 0 |
    | 21:1/108 | 0 | 0 | 7601 | 0 |
    | 21:1/111 | 0 | 0 | 2767 | 0 |
    | 21:1/112 | 0 | 0 | 14992 | 0 |
    | 21:1/116 | 0 | 0 | 115958 | 0 |
    | 21:1/117 | 0 | 0 | 10018 | 0 |
    | 21:1/118 | 0 | 0 | 14988 | 0 |
    | 21:1/120 | 0 | 0 | 3550 | 0 |
    | 21:1/135 | 0 | 0 | 4802 | 0 |
    | 21:1/136 | 81 | 0 | 18.4049M | 0 |
    | 21:1/139 | 0 | 0 | 2775 | 0 |
    | 21:1/141 | 0 | 0 | 15019 | 0 |
    | 21:1/144 | 0 | 0 | 22232 | 0 |
    | 21:1/148 | 0 | 0 | 4819 | 0 |
    | 21:1/151 | 0 | 0 | 5584 | 0 |
    | 21:1/153 | 0 | 0 | 15019 | 0 |
    | 21:1/157 | 0 | 0 | 4804 | 0 |
    | 21:1/159 | 0 | 0 | 4804 | 0 |
    | 21:1/169 | 0 | 0 | 4804 | 0 |
    | 21:1/187 | 0 | 0 | 7619 | 0 |
    | 21:1/190.1 | 28 | 2409 | 0 | 0 |
    | 21:1/197 | 0 | 0 | 15017 | 0 |
    | 21:1/199 | 9 | 0 | 1.9264M | 0 |
    | 21:1/200 | 0 | 0 | 3560 | 0 |
    | 21:1/203 | 0 | 0 | 5584 | 0 |
    | 21:1/204 | 0 | 0 | 3560 | 0 |
    | 21:1/205 | 0 | 0 | 5584 | 0 |
    | 21:1/206 | 0 | 0 | 4804 | 0 |
    | 21:1/209 | 0 | 0 | 4804 | 0 |
    | 21:1/211 | 1 | 0 | 259231 | 0 |
    | 21:1/213 | 8 | 0 | 1.8423M | 0 |
    | 21:1/214 | 0 | 0 | 15016 | 0 |
    | 21:1/215 | 0 | 0 | 15016 | 0 |
    | 21:1/216 | 32 | 0 | 8.6582M | 0 |
    | 21:1/217 | 0 | 0 | 11043 | 0 |
    | 21:1/219 | 0 | 0 | 5579 | 0 |
    | 21:1/220 | 0 | 0 | 7614 | 0 |
    | 21:1/221 | 0 | 0 | 3557 | 0 |
    | 21:1/223 | 6 | 0 | 1.5086M | 0 |
    | 21:1/224 | 4 | 0 | 978858 | 0 |
    | 21:1/995 | 0 | 0 | 3559 | 0 |
    | 21:2/100 | 0 | 0 | 103346 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 6 weeks, 3 days, 16 hours, 59 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun May 9 14:02:26 2021
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun May 9 14:02:26 2021

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 4278 | 0 |
    | 21:1/108 | 0 | 0 | 5177 | 0 |
    | 21:1/109 | 0 | 0 | 3175 | 0 |
    | 21:1/111 | 0 | 0 | 4278 | 0 |
    | 21:1/116 | 0 | 0 | 97513 | 0 |
    | 21:1/120 | 0 | 0 | 6984 | 0 |
    | 21:1/135 | 0 | 0 | 5185 | 0 |
    | 21:1/136 | 82 | 0 | 18.5965M | 0 |
    | 21:1/144 | 0 | 0 | 24065 | 0 |
    | 21:1/148 | 0 | 0 | 5203 | 0 |
    | 21:1/151 | 0 | 0 | 5187 | 0 |
    | 21:1/156 | 0 | 0 | 4286 | 0 |
    | 21:1/157 | 0 | 0 | 5187 | 0 |
    | 21:1/159 | 0 | 0 | 5187 | 0 |
    | 21:1/169 | 0 | 0 | 4286 | 0 |
    | 21:1/187 | 0 | 0 | 5187 | 0 |
    | 21:1/190.1 | 30 | 2409 | 0 | 0 |
    | 21:1/193 | 0 | 0 | 4286 | 0 |
    | 21:1/197 | 0 | 0 | 63232 | 0 |
    | 21:1/199 | 0 | 0 | 2.1180M | 0 |
    | 21:1/200 | 1 | 0 | 197176 | 0 |
    | 21:1/203 | 0 | 0 | 5187 | 0 |
    | 21:1/204 | 0 | 0 | 2405 | 0 |
    | 21:1/205 | 0 | 0 | 5187 | 0 |
    | 21:1/206 | 0 | 0 | 5187 | 0 |
    | 21:1/209 | 0 | 0 | 4286 | 0 |
    | 21:1/211 | 2 | 0 | 460092 | 0 |
    | 21:1/213 | 0 | 0 | 2.0339M | 0 |
    | 21:1/214 | 0 | 0 | 4286 | 0 |
    | 21:1/215 | 0 | 0 | 4286 | 0 |
    | 21:1/216 | 33 | 0 | 8.8497M | 0 |
    | 21:1/219 | 0 | 0 | 5185 | 0 |
    | 21:1/220 | 0 | 0 | 5185 | 0 |
    | 21:1/223 | 7 | 0 | 1.7000M | 0 |
    | 21:1/224 | 5 | 0 | 1.1250M | 0 |
    | 21:5/100 | 0 | 0 | 15948 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 6 weeks, 4 days, 21 hours, 28 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)